![](images/rightcontent_top.jpg)
![](newImages/icon_hitech.png)
RIO Sensor
- Introduction
- Highlight
- Techinical Specifications
- Superior technology and design
- Software to support digitized practice
- X-ray images in high definition/high resolution
- Product Brochure
- Request Information
- Promotion
![](images/pagetab_container_top.jpg)
Specifications | Size 1 | Size 2 |
---|---|---|
Outside Dimensions | 39 x 35 mm | 42 x 30 mm |
Image area | 30 x 20 mm | 34 x 26 mm |
Pixel Dimensions | 20 x 20 um | 20 x 20 um |
Sensor Technology | Advanced CMOS with Opticle fiber | Advanced CMOS with Opticle fiber |
Scintillator | Cs1. or Gd2o2s | Cs1. or Gd2o2s |
Number of pixels | 1.5 megapixels | 2.2 megapixels |
Image Resolution | 25 lp/min | 25 lp/min |
Connection | USB 2.0 high speed | USB 2.0 high speed |
Cable Length | 2 meters | 2 meters |
![](images/pagetab_container_bottom.jpg)
![](images/rightcontent_bottom.jpg)