I-Max Touch 3D
- Introduction
- Technical Datasheet
- A Closer Look
- Product Dimentions
- Product Datasheet
- Tomography
- See the Result
- SimPlant Pro
- SimPlant Pro Videos
- System Requirements
- Promotion
Technical Specifications
I-Max Touch / Ceph | |
HF Generator | At constant potential |
Focale Spot | 0.5 EN60336 |
Min. Total Filtration | 2.5 mm equi. Al |
Anode Voltage | 60 - 86 kV |
Anode Voltage | 6 - 10 mA PAN, 6 - 12 mA CEPH |
Exposure Time | PAN 13,8 s / CEPH 4,5 s |
Column | Motorised Telescopic |
SID (Source to Image Distance) | 500 mm PAN / 1650 mm CEPH |
Enlargement | Ceph 1:1,1 |
Digital Sensor | HD CCD + opical fiber plate |
Resolution CCD | CCD 10,4 lp/mm |
Connection | direct acquisition (network cable) and/or integrated touch screen |
Storage | Computer and/or USB memory stick |
Power Supply, Amperage | 100-120 V, 220-240 V, 50/60Hz, 8A |
Please fill the form and send to request information about this product |